Stiles Home Page
Main Top Menue
HomeChainSlat Chain • 882B Radius Slat Top Chain
20-05-54
About UsContact Us
Order Information
TwitterFacebook

 

882B Radius Slat Top Chain

Slat Top 882B Chain is a beveled heavy duty radius and straight running plastic chain. Top plate thickness is 5 mm. Applications include dairy, in which removal from the track is critical for cleanability. Use 882B series for side transfer with 821 series straight chains.
882B Radius Slat Top Chain

Applications:

  • Dairy

Pitch:

  • 1.5" (38.1MM)

Plate Thickness:

  • 5MM

Design:

  • Use 882B series for side transfer with 821 series straight chains.

Operating:

  • Beveled Heavy duty radius and straight running plastic chain

Features:

  • beveled Top Plate chain
  • 5MM Thick top plate = longer wear life

Pin Material:

  • Stainless Steel
  • The Weight Specification Is Indicative
  • Other Materials On Request

Standard Packaging:

  • 3.048 M =10 ft

Related Products

  • Multi-Hub 882 Sprocket Rims
  • Multi-Hub Inserts
  • Solid Sprockets 882 Series


Warranties 882B Radius Slat Top Chain 882B Radius Slat Top Chain
Data Sheet PDF
Call Stiles For Replacement Gripper Rubbers
Stiles Part No Mfg Code Width W Weight Nominal Tensile Strength FN J (straight) J (curve) Rs Material
    mm inch kg/m lb/ft N Lbs mm inch mm inch mm inch  
KR-14024-BGT C0882 K450 DP BA 114.3 4.50 1.79 1.20 2850 641 62 2.44 58 2.28 610 24.0 DP
KR-14024-BGF C0882 K450 LF BA 114.3 4.50 1.79 1.20 2850 641 62 2.44 58 2.28 610 24.0 LF
KR-14024-BHU C0882 K450 PT BA 114.3 4.50 1.79 1.20 2850 641 62 2.44 58 2.28 610 24.0 PT
KR-14025-BGT C0882 K750 DP BA 190.5 7.50 2.20 1.48 2850 641 62 2.44 58 2.28 610 24.0 DP
KR-14025-BGF C0882 K750 LF BA 190.5 7.50 2.20 1.48 2850 641 62 2.44 58 2.28 610 24.0 LF
KR-14025-BHU C0882 K750 PT BA 190.5 7.50 2.20 1.48 2850 641 62 2.44 58 2.28 610 24.0 PT
KR-14026-BGT C0882 K1000 DP BA 254.0 10.00 2.52 1.69 2850 641 62 2.44 58 2.28 610 24.0 DP
KR-14026-BGF C0882 K1000 LF BA 254.0 10.00 2.52 1.69 2850 641 62 2.44 58 2.28 610 24.0 LF
KR-14026-BHU C0882 K1000 PT BA 254.0 10.00 2.52 1.69 2850 641 62 2.44 58 2.28 610 24.0 PT
KR-14027-BGT C0882 K1200 DP BA 304.8 12.00 2.75 1.85 2850 641 62 2.44 58 2.28 610 24.0 DP
KR-14027-BGF C0882 K1200 LF BA 304.8 12.00 2.75 1.85 2850 641 62 2.44 58 2.28 610 24.0 LF
KR-14027-BHU C0882 K1200 PT BA 304.8 12.00 2.75 1.85 2850 641 62 2.44 58 2.28 610 24.0 PT


For Additional Information And Delivery Information Call Our Office