Stiles Home Page
Main Top Menue
HomeChainSlat Chain • 820 Straight Slat Top Chain
20-05-15
About UsContact Us
Order Information
TwitterFacebook

 

Slat Top 820 Chain: Straight

Slat Top 820 chain is a standard duty straight running only plastic chain. Top plate thickness is 4.00 mm. Applications include bottling and packaging lines. Use 820 series for side transfer with 770, 880, and 990 series radius chains.

820 Straight Slat Top Chain

Applications:

  • Bottling Lines
  • Packaging Lines

Pitch:

  • 1.5" (38.1MM)

Plate Thickness:

  • 4.0MM

Design:

  • 820 hinge design = identical sprocket for 820 and 831 series chains

Operating:

  • Standard duty straight running

Features:

  • Standard

Pin Material:

  • Stainless Steel

Standard Packaging:

  • 3.048 M =10 ft

Related Products

  • Multi-Hub 820 Sprocket Rims
  • Multi-Hub 820 Idler Rims
  • Multi-Hub 820 Inserts
  • Solid Sprockets 820 Series
  • Solid Idlers 820 Series

Option:

  • Plastic Pin


Warranties 820 Straight Slat Top Chain 820 Straight SlatTop Chain
Data Sheet PDF
Call Stiles For Replacement Gripper Rubbers
Stiles Part No Reference No Width Weight Nominal tensile strength FN Material
    mm inch kg/m lb/ft N lbs
KR-12356-BGT C0820 K250 DP AA 63.5 2.50 0.74 0.50 1650 371 DP
KR-12356-BGF C0820 K250 LF AA 63.5 2.50 0.74 0.50 1650 371 LF
KR-12356-BHU C0820 K250 PT AA 63.5 2.50 0.74 0.50 1650 371 PT
KR-12357-BGT C0820 K325 DP AA 82.6 3.25 0.85 0.57 1650 371 DP
KR-12357-BGF C0820 K325 LF AA 82.6 3.25 0.85 0.57 1650 371 LF
KR-12357-BHU C0820 K325 PT AA 82.6 3.25 0.85 0.57 1650 371 PT
KR-12358-BGT C0820 K400 DP AA 101.6 4.00 0.95 0.64 1650 371 DP
KR-12358-BGF C0820 K400 LF AA 101.6 4.00 0.95 0.64 1650 371 LF
KR-12358-BHU C0820 K400 PT AA 101.6 4.00 0.95 0.64 1650 371 PT
KR-12112-BGT C0820 K450 DP AA 114.3 4.50 1.03 0.69 1650 371 DP
KR-12112-BGF C0820 K450 LF AA 114.3 4.50 1.03 0.69 1650 371 LF
KR-12112-BHU C0820 K450 PT AA 114.3 4.50 1.03 0.69 1650 371 PT
KR-12359-BGT C0820 K600 DP AA 152.4 6.00 1.25 0.84 1650 371 DP
KR-12359-BGF C0820 K600 LF AA 152.4 6.00 1.25 0.84 1650 371 LF
KR-12359-BHU C0820 K600 PT AA 152.4 6.00 1.25 0.84 1650 371 PT
KR-12360-BGT C0820 K750 DP AA 190.5 7.50 1.47 0.99 1650 371 DP
KR-12360-BGF C0820 K750 LF AA 190.5 7.50 1.47 0.99 1650 371 LF
KR-12360-BHU C0820 K750 PT AA 190.5 7.50 1.47 0.99 1650 371 PT


For Additional Information And Delivery Information Call Our Office