|
||
|
We Work With The Best Manufactures To Give You The Best Solutions |
These tapes are manufactured by applying a high-temperature silicone or acrylic adhesive to a polyimide film. Because of their unique properties, these Polyimide Tapes are ideal for use as electrical insulation in the aerospace and electronics industries. By adding an adhesive to one side, the need for mechanical fastening is eliminated. Polyimide Tapes possess a thin, strong film which has excellent dielectric strength, chemical and moisture resistance, excellent tensile strength and modulus and weathering capabilities.
These tapes, because of their coating of Kapton® film; offer a combination of properties, which make it ideal for electrical uses. These properties are maintained over a wide temperature range and used in field applications where the environmental temperatures as low as -269°.
Electrical and Electronics : printing, wave soldering and cable bundling |
Other Applications: |
|
||||||||||||||||
| Material | Nominal Thickness | Nominal Thickness | Adhesion | Tensile Strength | Elongation | Dielectric | Maximum Operating | |||||||||
| Suffix | Picture | Substrate | Adhesive | (Substrate) | (Adhesive) | (oz./in. of width) | (lbs/sq in) | (%) | Strength (Volts) | Temperature | ||||||
| CBF | Polyimide | Silicone | 0.001" | 0.0015" | 25 | 30 | 40 | 9000 | 500 | |||||||
| CBG | Polyimide | Silicone | 0.002" | 0.0015" | 25 | 60 | 45 | 13,000 | 500 | |||||||
| CBH | Polyimide | Silicone | 0.005" | 0.0015" | 25 | 125 | 50 | 18,000 | 500 | |||||||
| CBI | Polyimide | Acrylic | 0.001" | 0.0015" | 25 | 30 | 40 | 9000 | 500 | |||||||
| CBJ | Polyimide | Acrylic | 0.002" | 0.0015" | 25 | 60 | 45 | 13,000 | 500 | |||||||
| CBK | Polyimide | Acrylic | 0.005" | 0.0015" | 25 | 125 | 50 | 18,000 | 500 | |||||||
Disclaimer:
The above tensile values are from Table 6 of Specification D579 and actual tensile values will vary. The manufacturer tests tensile strength to ASTM D828 and actual tensile values will be provided upon request.
