|
||
|
We Work With The Best Manufactures To Give You The Best Solutions |
These tapes posses a high thermal rating, are flame retardant, abrasion and edge-tear resistant, conformable, and provide superior solvent resistance.
DuraStick® Fiberglass Cloth Tapes are an excellent choice for electrical and mechanical applications where chemical resistance properties of PTFE (Fluon®) are not required.
Electrical and Electronics : | Other Applications: |
|
||||||||||||||
| Material | Nominal Thickness | Adhesion | Tensile Strength | Dielectric | Maximum Operating | |||||||||
| Suffix | Picture | Substrate | Adhesive | (Substrate) | (oz./in. of width) | (lbs/sq in) | Strength (Volts) | Temperature | ||||||
| CAY | Glass-Cloth | Silicone | 0.007 | 40 | 160 | 4500 | 500 | |||||||
| CAZ | Glass-Cloth | Silicone | 0.01 | 40 | 175 | 5000 | 500 | |||||||
| CBA | Glass-Cloth | Acrylic | 0.007 | 40 | 160 | 4500 | 350 | |||||||
| CBB | Glass-Cloth | Acrylic | 0.01 | 40 | 175 | 5000 | 350 | |||||||
Disclaimer:
The above tensile values are from Table 6 of Specification D579 and actual tensile values will vary. The manufacturer tests tensile strength to ASTM D828 and actual tensile values will be provided upon request.
